Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
August 2007 - October 2007
ESDS
Data Services (J2)
Summary of Dataset Supply Requests by Delivery Method
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 518 | 3 | 13 | 0 | 38 | 572 | 2 |
| Sep | 427 | 3 | 14 | 0 | 54 | 498 | 2 |
| Oct | 812 | 1 | 64 | 1 | 102 | 980 | 1 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 1,199 | 16 | 12 | 0 | 71 | 1,298 | 0 |
| Sep | 1,331 | 5 | 6 | 1 | 256 | 1,599 | 0 |
| Oct | 2,076 | 23 | 138 | 0 | 201 | 2,438 | 0 |
International Macro Data (J2.3.1)
Not delivered via Nesstar - See section ‘International Data (J2.3)’ below for Beyond 20/20 sessions.
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 39 | 0 | 28 | 0 | 54 | 121 | 0 |
| Sep | 73 | 0 | 13 | 0 | 24 | 110 | 0 |
| Oct | 113 | 1 | 36 | 0 | 92 | 242 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 424 | 3 | 1 | 0 | 5 | 433 | 0 |
| Sep | 360 | 1 | 0 | 0 | 20 | 381 | 0 |
| Oct | 674 | 19 | 1 | 0 | 37 | 731 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 23 | Not applicable | 1 | 0 | 4 | 28 | 0 |
| Sep | 47 | Not applicable | 0 | 0 | 3 | 50 | 0 |
| Oct | 145 | Not applicable | 0 | 0 | 23 | 168 | 0 |
Access and Preservation (J2.1)
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Month | No. of Analyses |
|---|---|
| Aug | 231 |
| Sep | 63 |
| Oct | 821 |
| Not reported in Q1 |
None
None
None
Government Data (J2.2)
| Not reported in Q1 |
| Not reported in Q1 |
| Month | No. of Analyses |
|---|---|
| Aug | 523 |
| Sep | 325 |
| Oct | 794 |
None
None
None
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
International Data (J2.3)
International Macro Data (J2.3.1)
| Not reported in Q1 |
| Not reported in Q1 |
| Month | Institutions Accessing Service | Sessions |
|---|---|---|
| Aug | 71 | 9,032 |
| Sep | 70 | 5,614 |
| Oct | 79 | 7,175 |
International Micro Data (J2.3.2)
| Not reported in Q1 |
| Not reported in Q1 |
| Month | No. of Analyses |
|---|---|
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
None
None
None
Longitudinal (J2.4)
| Not reported in Q1 |
| Not reported in Q1 |
| Month | No. of Analyses |
|---|---|
| Aug | 34 |
| Sep | 17 |
| Oct | 125 |
None
None
None
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
Qualitative Data (J2.5)
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
None
None
Infrastructure Services (J3)
User Support (J3.1)
Helpdesks (J3.1.1)
| Service | Enquiries Received | Referrals Received | Not Receiving Response Within 1 Working Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Aug | Sep | Oct | Aug | Sep | Oct | |
| Central | 174 | 138 | 222 | 1 | 2 | 0 | 0 | 1 | 0 |
| Government | 23 | 17 | 37 | 6 | 4 | 9 | 0 | 0 | 0 |
| International | 28 | 16 | 27 | 2 | 2 | 3 | 0 | 0 | 0 |
| Longitudinal | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 10 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 249 | 185 | 316 | 9 | 8 | 12 | 0 | 1 | 0 |
| Service | Unresolved After 5 Days | Unresolved After 20 Days | ||||
|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Aug | Sep | Oct | |
| Central | 7 | 4 | 6 | 0 | 1 | 0 |
| Government | 0 | 0 | 1 | 1 | 0 | 1 |
| International | 2 | 0 | 2 | 0 | 0 | 0 |
| Longitudinal | 2 | 1 | 0 | 1 | 0 | 0 |
| Qualidata | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 9 | 2 | 1 | 1 |
| None |
| None |
| None |
| None |
User Registration (J3.1.2)
| Month | No. of Census/ESDS One-Stop Registrations Eligible for ESDS | No. of One-Stop Registrations Handled by ESDS |
|---|---|---|
| Aug | 846 | 671 |
| Sep | 853 | 607 |
| Oct | 3,247 | 1,983 |
Total ESDS/Census registered users at end of quarter = 46,703
| None |
Documentation, Support Materials and Training (J3.2)
Documentation and Support Materials (J3.2.1) (Annual Reporting)
Not reported in Q1
| Date | Type | No. of Attendees | Service | User Perception | |
|---|---|---|---|---|---|
| Content1 | Usefulness2 | ||||
| 07/08/2007 | Workshop | 6 | All | ||
| 19/09/2007 | Workshop | 12 | Government | 4.55 | 4.45 |
| 16/10/2007 | Workshop | 15 | Longitudinal | 4.78 | 3.28 |
| 18/10/2007 | Workshop | 8 | All | 3.8 | 3.8 |
| 30/10/2007 | Workshop | 26 | Government | 4.1 | 4.45 |
1 Average content value, based on scores from:
1=Content not appropriate to needs, to 5=Content highly appropriate to needs
2 Average usefulness value, based on scores from:
1= not useful, to 5 =very useful
Promotion, Marketing and User Relationships (J3.3) (Annual reporting)
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
Technical and Operational Support (J3.4)
Systems Support and Machine Operation (J3.4.1)
| Computer | Month | Breaks | Mins | Availability (%) |
|---|---|---|---|---|
| UKDA - NESSTAR | Aug | 1 | 2 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 4 | 32 | 99.93 | |
| UKDA - FTP Download | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 | |
| UKDA - Dissemination/ Preservation | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 3 | 28 | 99.94 | |
| UKDA- Database Registration | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 2 | 21 | 99.95 | |
| UKDA - Web Delivery | Aug | 5 | 12 | 99.97 |
| Sep | 0 | 0 | 100 | |
| Oct | 1 | 20 | 99.96 | |
| MIMAS – ESDSw1 (web server) | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 1 | 6 | 99.99 | |
| MIMAS – ESDSw2 (web server) | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 | |
| MIMAS – ESDSsql1 (database server) | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 |
| Month | Sample No. | Avg (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Aug | 89,638 | 0.12 | 29.75 | 0.11 |
| Sep | 47,463 | 0.1 | 13.2 | 0.03 |
| Oct | 56,662 | 0.1 | 16 | 0.02 |
Network Connectivity (J3.4.2)
LAN Availability (%)
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 |
| Oct | 0 | 0 | 100 |
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 |
| Oct | 0 | 0 | 100 |
None