Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
May 2007 - July 2007
ESDS
Data Services (J2)
Summary of Dataset Supply Requests by Delivery Method
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 634 | 0 | 18 | 0 | 86 | 738 | 10 |
| Jun | 606 | 1 | 20 | 0 | 53 | 680 | 16 |
| Jul | 601 | 0 | 23 | 1 | 40 | 665 | 4 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 1,085 | 17 | 1 | 0 | 313 | 1,416 | 0 |
| Jun | 1,405 | 6 | 10 | 0 | 185 | 1,606 | 0 |
| Jul | 1,501 | 37 | 24 | 0 | 262 | 1,824 | 0 |
International Macro Data (J2.3.1)
Delivered by Beyond 20/20. See section J2.3 below for usage data.
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 113 | 0 | 25 | 1 | 30 | 169 | 0 |
| Jun | 84 | 1 | 62 | 3 | 28 | 178 | 0 |
| Jul | 72 | 0 | 54 | 0 | 2 | 128 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 405 | 1 | 1 | 0 | 67 | 474 | 0 |
| Jun | 475 | 0 | 0 | 1 | 21 | 497 | 0 |
| Jul | 582 | 7 | 2 | 2 | 18 | 611 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 60 | Not applicable | 0 | 0 | 6 | 66 | 0 |
| Jun | 37 | Not applicable | 3 | 0 | 8 | 48 | 1 |
| Jul | 29 | Not applicable | 2 | 0 | 2 | 33 | 0 |
Access and Preservation (J2.1)
| Month | No. of Collections |
|---|---|
| May | 16 |
| Jun | 16 |
| Jul | 16 |
| Month | New | Updated |
|---|---|---|
| May | 5 | 1 |
| Jun | 5 | 3 |
| Jul | 4 | 0 |
| Month | New | Updated |
|---|---|---|
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| May | 630 |
| Jun | 340 |
| Jul | 58 |
| Month | No. |
|---|---|
| May | 13 |
| Jun | 9 |
| Jul | 20 |
None
None
None
Government Data (J2.2)
| Month | New | Updated |
|---|---|---|
| May | 8 | 3 |
| Jun | 9 | 1 |
| Jul | 6 | 1 |
| Month | New | Updated |
|---|---|---|
| May | 1 | 0 |
| Jun | 1 | 0 |
| Jul | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| May | 491 |
| Jun | 431 |
| Jul | 1,250 |
None
None
None
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Feb | 0 | 1 | 0 | 0 |
| Mar | 0 | 2 | 1 | 0 |
| Apr | 0 | 1 | 3 | 0 |
| May | 0 | 0 | 1 | 3 |
| Jun | 0 | 3 | 3 | 1 |
| Jul | 0 | 1 | 3 | 1 |
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Feb | 0 | 1 | 1 | 2 |
| Mar | 0 | 0 | 3 | 4 |
| Apr | 0 | 2 | 7 | 10 |
| May | 0 | 1 | 5 | 8 |
| Jun | 0 | 2 | 4 | 9 |
| Jul | 0 | 0 | 8 | 9 |
| None |
International Data (J2.3)
International Macro Data (J2.3.1)
| Month | New | Updated |
|---|---|---|
| May | 3 | 6 |
| Jun | 1 | 10 |
| Jul | 0 | 8 |
| Month | No. of Datasets | No. not Made Available to Users Within 20 wkg days |
|---|---|---|
| May | 18 | 2[Q4, 0 reported] |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | Institutions Accessing Service | Sessions |
|---|---|---|
| May | 78 | 9,115 |
| Jun | 75 | 6,354 |
| Jul | 65 | 8,326 |
International Micro Data (J2.3.2)
| Month | New | Updated |
|---|---|---|
| May | 1 | 0 |
| Jun | 1 | 0 |
| Jul | 0 | 0 |
| Month | No. of Datasets |
|---|---|
| May | 30 |
| Jun | 71 |
| Jul | 54 |
| Month | No. of Analyses |
|---|---|
| May | 0 |
| Jun | 0 |
| Jul | 2 |
None
None
None
Longitudinal (J2.4)
| Month | New | Updated |
|---|---|---|
| May | 1 | 1 |
| Jun | 2 | 1 |
| Jul | 0 | 0 |
| Month | New | Updated |
|---|---|---|
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| May | 116 |
| Jun | 48 |
| Jul | 83 |
None
None
None
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Feb | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 |
| Jun | 0 | 0 | 1 | 0 |
| Jul | 0 | 0 | 0 | 0 |
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Feb | 0 | 0 | 3 | 4 |
| Mar | 0 | 0 | 4 | 4 |
| Apr | 0 | 0 | 6 | 6 |
| May | 0 | 0 | 1 | 1 |
| Jun | 0 | 0 | 1 | 2 |
| Jul | 0 | 0 | 1 | 1 |
| Date | Dataset | Description | CCSR/UKDA |
|---|---|---|---|
| 29/06/2007 | SN 5677 | Longitudinal Study of Young People in England;Wave 1, 2004: Teaching Dataset | UKDA |
Qualitative Data (J2.5)
| Month | New | Updated |
|---|---|---|
| May | 4 | 0 |
| Jun | 3 | 1 |
| Jul | 6 | 0 |
| Month | No of Enhancements |
|---|---|
| Feb | 1 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 1 |
| Jul | 1 |
| Month | UKDA |
|---|---|
| Feb | 1 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 1 |
| Jul | 0 |
| Month | UKDA |
|---|---|
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 2 |
| Jul | 2 |
None
None
None
Infrastructure Services (J3)
User Support (J3.1)
Helpdesks (J3.1.1)
| Service | Enquiries Received | Referrals Received | Not Receiving Response Within 1 Working Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May | Jun | Jul | May | Jun | Jul | May | Jun | Jul | |
| Central | 141 | 142 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government | 28 | 25 | 18 | 5 | 5 | 6 | 0 | 0 | 0 |
| International | 22 | 18 | 19 | 0 | 3 | 2 | 0 | 0 | 0 |
| Longitudinal | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 18 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 217 | 212 | 223 | 5 | 8 | 8 | 0 | 0 | 0 |
| Service | Unresolved After 5 Days | Unresolved After 20 Days | ||||
|---|---|---|---|---|---|---|
| May | Jun | Jul | May | Jun | Jul | |
| Central | 5 | 6 | 5 | 0 | 1 | 0 |
| Government | 2 | 1 | 2 | 2 | 1 | 0 |
| International | 1 | 0 | 0 | 1 | 0 | 0 |
| Longitudinal | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 7 | 3 | 2 | 0 |
None
| Date of Receipt | Date made Available |
|---|---|
| 19/07/2007 | 30/07/2007 |
| 19/07/2007 | 30/07/2007 |
| Date of Receipt | Date made Available |
|---|---|
| 08/05/2007 | 18/06/2007 |
| 22/05/2007 | 27/06/2007 |
User Registration (J3.1.2)
| Month | No. of Census/ESDS One-Stop Registrations Eligible for ESDS | No. of One-Stop Registrations Handled by ESDS |
|---|---|---|
| May | 1,183 | 888 |
| Jun | 834 | 640 |
| Jul | 872 | 615 |
Total ESDS/Census registered users at end of quarter = 46,475
None
Documentation, Support Materials and Training (J3.2)
Documentation and Support Materials (J3.2.1) (Annual Reporting)
| Date | New | Updated |
|---|---|---|
| Aug | 1 | 7 |
| Sep | 2 | 5 |
| Oct | 3 | 4 |
| Nov | 4 | 1 |
| Dec | 3 | 0 |
| Jan | 3 | 4 |
| Feb | 22 | 5 |
| Mar | 31 | 5 |
| Apr | 12 | 5 |
| May | 2 | 2 |
| Jun | 1 | 7 |
| Jul | 0 | 2 |
| TOTAL | 84 | 47 |
| Date | Type | No. of Attendees | Service | User Perception | |
|---|---|---|---|---|---|
| Content1 | Usefulness2 | ||||
| 11/05/2007 | Workshop | 12 | Government | 4.45 | 4.55 |
| 24/05/2007 | Workshop | 14 | Qualidata | 3.90 | 4.11 |
| 08/06/2007 | Workshop | 11 | Longitudinal | 4 | 4.22 |
| 14/06/2007 | Workshop | ~ | International | ~ | ~ |
| 28/06/2007 | Workshop | 13 | Longitudinal | 3.23 | 4.46 |
| 17/07/2007 | Workshop | 15 | Longitudinal | ~ | ~ |
1 Average content value, based on scores from:
1=Content not appropriate to needs, to 5=Content highly appropriate to needs
2 Average usefulness value, based on scores from:
1= not useful, to 5 =very useful
~ Not reported
Promotion, Marketing and User Relationships (J3.3) (Annual reporting)
| None reported in 2006/7 |
| Month | Mailing List |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| ESDS-news | ESDS-govsurveys | ESDS-International | ESDS-Longitudinal | ESDS-Qualidata | SSDR-reps | ESDS-announce | Other | Total | |
| Aug | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| Sep | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 18 |
| Oct | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov | 7 | 8 | 4 | 3 | 1 | 2 | 5 | 0 | 30 |
| Dec | 6 | 4 | 3 | 2 | 3 | 0 | 4 | 0 | 22 |
| Jan | 10 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 23 |
| Feb | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 18 |
| Mar | 8 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 20 |
| Apr | 7 | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 19 |
| May | 6 | 5 | 2 | 1 | 1 | 5 | 4 | 0 | 24 |
| Jun | 7 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 22 |
| Jul | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| Total | 76 | 50 | 31 | 15 | 9 | 10 | 35 | 0 | 226 |
| Date | Service | No.attended |
|---|---|---|
| 07/11/2006 | Government | 62 |
| 05/12/2006 | Government | 52 |
| 18/01/2007 | Government | 71 |
| 29/03/2007 | Government | 46 |
| 29/03/2007 | Government | 51 |
| 23/04/2007 | Government | 51 |
| 03/07/2007 | Government | Not reported |
| Month | Conference | Meeting/Expert Contribution | Poster/Leaflets | Presentation | Workshop/Seminar |
|---|---|---|---|---|---|
| Aug | 0 | 7 | 2 | 1 | 0 |
| Sep | 0 | 8 | 2 | 2 | 1 |
| Oct | 0 | 21 | 3 | 3 | 2 |
| Nov | 5 | 11 | 3 | 1 | 1 |
| Dec | 0 | 6 | 1 | 0 | 3 |
| Jan | 0 | 9 | 0 | 1 | 0 |
| Feb | 0 | 6 | 0 | 1 | 0 |
| Mar | 2 | 16 | 0 | 5 | 0 |
| Apr | 0 | 7 | 0 | 4 | 0 |
| May | 3 | 5 | 0 | 3 | 1 |
| Jun | 1 | 14 | 0 | 1 | 0 |
| Jul | 1 | 10 | 0 | 3 | 3 |
| TOTAL | 12 | 120 | 11 | 25 | 11 |
| Month | No. of Articles |
|---|---|
| Aug | 0 |
| Sep | 1 |
| Oct | 0 |
| Nov | 2 |
| Dec | 5 |
| Jan | 7 |
| Feb | 1 |
| Mar | 5 |
| Apr | 2 |
| May | 2 |
| Jun | 3 |
| Jul | 7 |
| TOTAL | 74 |
Technical and Operational Support (J3.4)
Systems Support and Machine Operation (J3.4.1)
| Computer | Month | Breaks | Mins | Availability (%) |
|---|---|---|---|---|
| UKDA - NESSTAR | May | 1 | 2 | 100.00 |
| Jun | 2 | 4 | 99.99 | |
| Jul | 1 | 2 | 100.00 | |
| UKDA - FTP Download | May | 0 | 0 | 100 |
| Jun | 0 | 0 | 100 | |
| Jul | 1 | 3 | 99.99 | |
| UKDA - Dissemination/ Preservation | May | 0 | 0 | 100 |
| Jun | 0 | 0 | 100 | |
| Jul | 0 | 0 | 100 | |
| UKDA- Database Registration | May | 0 | 0 | 100 |
| Jun | 1 | 128 | 99.70 | |
| Jul | 1 | 4 | 99.99 | |
| UKDA - Web Delivery | May | 2 | 5 | 99.99 |
| Jun | 1 | 6 | 99.99 | |
| Jul | 1 | 3 | 99.99 | |
| MIMAS – ESDSw1 (web server) | May | 2 | 1 | 100.00 |
| Jun | 4 | 14 | 99.97 | |
| Jul | 7 | 21 | 99.95 | |
| MIMAS – ESDSw2 (web server) | May | 2 | 1 | 100.00 |
| Jun | 4 | 14 | 99.97 | |
| Jul | 7 | 21 | 99.95 | |
| MIMAS – ESDSsql1 (database server) | May | 0 | 0 | 100 |
| Jun | 0 | 0 | 100 | |
| Jul | 0 | 0 | 100 |
| Month | Sample No. | Avg (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| May | 1,359 | 0.44 | 5.20 | 0.15 |
| Jun | 251 | 0.85 | 3.20 | 0 |
| Jul | 1,560 | 0.47 | 4.90 | 0 |
Network Connectivity (J3.4.2)
LAN Availability (%)
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| May | 0 | 0 | 100 |
| Jun | 0 | 0 | 100 |
| Jul | 0 | 0 | 100 |
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| May | 0 | 0 | 100 |
| Jun | 0 | 0 | 100 |
| Jul | 0 | 0 | 100 |
None