Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
February 2007 - April 2007
ESDS
Data Services (J2)
Summary of Dataset Supply Requests by Delivery Method
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 670 | 0 | 23 | 1 | 165 | 859 | 29 |
| Mar | 914 | 0 | 33 | 2 | 188 | 1,137 | 12 |
| Apr | 750 | 3 | 15 | 0 | 62 | 830 | 7 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 1,705 | 25 | 4 | 0 | 167 | 1,901 | 0 |
| Mar | 2,476 | 50 | 5 | 2 | 733 | 3,266 | 0 |
| Apr | 2,059 | 35 | 39 | 0 | 331 | 2,464 | 0 |
International Micro Data (J2.3.1)
Delivered by Beyond 20/20. See section J2.3 below for usage data.
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 54 | 0 | 20 | 0 | 8 | 82 | 0 |
| Mar | 52 | 1 | 59 | 2 | 139 | 253 | 0 |
| Apr | 47 | 0 | 124 | 0 | 221 | 392 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 516 | 1 | 1 | 0 | 39 | 557 | 1 |
| Mar | 660 | 0 | 0 | 0 | 62 | 722 | 0 |
| Apr | 474 | 1 | 0 | 0 | 55 | 530 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 60 | N/A | 3 | 0 | 2 | 65 | 2 |
| Mar | 73 | N/A | 0 | 0 | 6 | 79 | 0 |
| Apr | 64 | N/A | 2 | 0 | 7 | 73 | 1 |
Access and Preservation (J2.1)
| Month | No. of Collections |
|---|---|
| Feb | 11 |
| Mar | 20 |
| Apr | 19 |
| Month | New | Updated |
|---|---|---|
| Feb | 8 | 3 |
| Mar | 3 | 0 |
| Apr | 4 | 3 |
| Month | New | Updated |
|---|---|---|
| Feb | 0 | 0 |
| Mar | 1 | 1 |
| Apr | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Feb | 1,334 |
| Mar | 81 |
| Apr | 172 |
| Month | No. |
|---|---|
| Feb | 7 |
| Mar | 19 |
| Apr | 16 |
None
None
None
Government Data (J2.2)
| Month | New | Updated |
|---|---|---|
| Feb | 2 | 0 |
| Mar | 3 | 0 |
| Apr | 5 | 0 |
| Month | New | Updated |
|---|---|---|
| Feb | 1 | 0 |
| Mar | 1 | 0 |
| Apr | 1 | 0 |
| Month | No. of Analyses |
|---|---|
| Feb | 1,333 |
| Mar | 1,100 |
| Apr | 868 |
None
None
None
Not reported in Q3
Not reported in Q3
| None |
International Data (J2.3)
International Macro Data (J2.3.1)
| Month | New | Updated |
|---|---|---|
| Feb | 1 | 8 |
| Mar | 0 | 15 |
| Apr | 0 | 9 |
| Month | No. of Datasets | No. not Made Available to Users Within 20 wkg days |
|---|---|---|
| Feb | 6 | 0 |
| Mar | 11 | 1 |
| Apr | 4 | 0 |
| Month | Institutions Accessing Service | Sessions |
|---|---|---|
| Feb | 78 | 10,853 |
| Mar | 82 | 14,967 |
| Apr | 86 | 13,137 |
International Micro Data (J2.3.2)
| Month | New | Updated |
|---|---|---|
| Feb | 1 | 1 |
| Mar | 6 | 0 |
| Apr | 0 | 0 |
| Month | No. of Datasets |
|---|---|
| Feb | 25 |
| Mar | 71 |
| Apr | 257 |
| Month | No. of Analyses |
|---|---|
| Feb | 0 |
| Mar | 2 |
| Apr | 2 |
None
None
None
Longitudinal (J2.4)
| Month | New | Updated |
|---|---|---|
| Feb | 4 | 2 |
| Mar | 4 | 2 |
| Apr | 3 | 0 |
| Month | New | Updated |
|---|---|---|
| Feb | 0 | 0 |
| Mar | 1 | 1 |
| Apr | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Feb | 158 |
| Mar | 32 |
| Apr | 7 |
None
None
None
Not reported in Q3
Not reported in Q3
Not reported in Q3
Qualitative Data (J2.5)
| Month | New | Updated |
|---|---|---|
| Feb | 3 | 0 |
| Mar | 0 | 0 |
| Apr | 1 | 0 |
Not reported in Q3
Not reported in Q3
Not reported in Q3
Not reported in Q3
None
None
Infrastructure Services (J3)
User Support (J3.1)
Helpdesks (J3.1.1)
| Service | Enquiries Received | Referrals Received | Not Receiving Response Within 1 Working Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | Feb | Mar | Apr | Feb | Mar | Apr | |
| Central | 170 | 187 | 155 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government | 29 | 37 | 18 | 4 | 5 | 1 | 0 | 0 | 0 |
| International | 19 | 30 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
| Longitudinal | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 13 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 240 | 278 | 207 | 5 | 6 | 3 | 0 | 0 | 0 |
| Service | Unresolved After 5 Days | Unresolved After 20 Days | ||||
|---|---|---|---|---|---|---|
| Feb | Mar | Apr | Feb | Mar | Apr | |
| Central | 4 | 4 | 4 | 2 | 1 | 1 |
| Government | 4 | 3 | 1 | 2 | 1 | 0 |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Longitudinal | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 7 | 5 | 4 | 2 | 1 |
None
| Date of Receipt | Date made Available |
|---|---|
| 06/02/2007 | 20/04/2007 |
| 07/02/2007 | 01/05/2007 |
| 11/04/2007 | 18/04/2007 |
| Date of Receipt | Date made Available |
|---|---|
| 06/02/2007 | 20/04/2007 |
| 07/02/2007 | 01/05/2007 |
User Registration (J3.1.2)
| Month | No. of Census/ESDS One-Stop Registrations Eligible for ESDS | No. of One-Stop Registrations Handled by ESDS |
|---|---|---|
| Feb | 2,834 | 1,732 |
| Mar | 2,419 | 1,760 |
| Apr | 1,582 | 1,265 |
Total ESDS/Census registered users at end of quarter = 46,542
None
Documentation, Support Materials and Training (J3.2)
Documentation and Support Materials (J3.2.1) (Annual Reporting)
Not reported in Q3
| Date | Type | No. of Attendees | Service | User Perception | |
|---|---|---|---|---|---|
| Content1 | Usefulness2 | ||||
| 21/02/2007 | Workshop | 18 | Longitudinal | 4.4 | 4.4 |
| 07/03/2007 | Workshop | 20 | International | 4.17 | 4.19 |
| 09/03/2007 | Conference | 61 | All | ~ | ~ |
| 02/04/2007 | Workshop | 18 | Government | 4.6 | 4.55 |
| 25/04/2007 | Workshop | ~ | International | ~ | ~ |
1 Average content value, based on scores from:
1=Content not appropriate to needs, to 5=Content highly appropriate to needs
2 Average usefulness value, based on scores from:
1= not useful, to 5 =very useful
Promotion, Marketing and User Relationships (J3.3) (Annual reporting)
| Not reported in Q3 |
| Not reported in Q3 |
| Not reported in Q3 |
| Not reported in Q3 |
| Not reported in Q3 |
Technical and Operational Support (J3.4)
Systems Support and Machine Operation (J3.4.1)
| Month | Computer | Breaks | Mins | Availability (%) |
|---|---|---|---|---|
| UKDA - NESSTAR | Feb | 2 | 5 | 99.99 |
| Mar | 1 | 2 | 100 | |
| Apr | 2 | 7 | 99.98 | |
| UKDA - FTP Download | Feb | 0 | 0 | 100 |
| Mar | 0 | 0 | 100 | |
| Apr | 2 | 7 | 99.98 | |
| UKDA - Dissemination/ Preservation | Feb | 2 | 6 | 99.99 |
| Mar | 0 | 0 | 100 | |
| Apr | 2 | 6 | 99.99 | |
| UKDA- Database Registration | Feb | 2 | 5 | 99.99 |
| Mar | 1 | 12 | 99.97 | |
| Apr | 2 | 5 | 99.99 | |
| UKDA - Web Delivery | Feb | 2 | 5 | 99.99 |
| Mar | 0 | 0 | 100 | |
| Apr | 2 | 6 | 99.99 | |
| MIMAS – ESDSw1 (web server) | Feb | 0 | 0 | 100 |
| Mar | 0 | 0 | 100 | |
| Apr | 1 | 7 | 99.98 | |
| MIMAS – ESDSw2 (web server) | Feb | 0 | 0 | 100 |
| Mar | 0 | 0 | 100 | |
| Apr | 1 | 7 | 99.98 | |
| MIMAS – ESDSsql1 (database server) | Feb | 0 | 0 | 100 |
| Mar | 0 | 0 | 100 | |
| Apr | 1 | 18 | 99.96 |
| Month | Sample No. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Feb | 908 | 0.43 | 4.80 | 0 |
| Mar | 1,285 | 0.29 | 3.30 | 0 |
| Apr | 202 | 0.42 | 3.60 | 0 |
Network Connectivity (J3.4.2)
LAN Availability (%)
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Feb | 0 | 0 | 100 |
| Mar | 0 | 0 | 100 |
| Apr | 0 | 0 | 100 |
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Feb | 0 | 0 | 100 |
| Mar | 1 | 15 | 99.97 |
| Apr | 0 | 0 | 100 |
None