Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
November 2006 - January 2006
ESDS
Data Services (J2)
Summary of Dataset Supply Requests by Delivery Method
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Nov | 1,049 | 0 | 38 | 4 | 134 | 1,225 | 11 |
| Dec | 713 | 2 | 19 | 0 | 66 | 800 | 7 |
| Jan | 785 | 2 | 26 | 1 | 193 | 1,007 | 16 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Nov | 2,232 | 18 | 14 | 0 | 483 | 2,747 | 0 |
| Dec | 1,801 | 6 | 15 | 0 | 222 | 2,044 | 0 |
| Jan | 1,997 | 30 | 11 | 3 | 460 | 2,501 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Nov | 32 | 0 | 48 | 6 | 481 | 567 | 0 |
| Dec | 5 | 0 | 7 | 0 | 12 | 24 | 0 |
| Jan | 32 | 0 | 33 | 4 | 259 | 328 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Nov | 516 | 6 | 0 | 1 | 27 | 550 | 0 |
| Dec | 383 | 4 | 0 | 0 | 29 | 416 | 0 |
| Jan | 393 | 4 | 6 | 1 | 36 | 440 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Nov | 148 | N/A | 1 | 0 | 6 | 155 | 0 |
| Dec | 30 | N/A | 0 | 0 | 11 | 41 | 0 |
| Jan | 62 | N/A | 3 | 0 | 13 | 78 | 0 |
Access and Preservation (J2.1)
| Month | No. of Collections |
|---|---|
| Nov | 27 |
| Dec | 10 |
| Jan | 19 |
| Month | New | Updated |
|---|---|---|
| Nov | 11 | 0 |
| Dec | 0 | 0 |
| Jan | 1 | 0 |
| Month | New | Updated |
|---|---|---|
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Nov | 18 |
| Dec | 32 |
| Jan | 143 |
| Month | No. |
|---|---|
| Nov | 37 |
| Dec | 20 |
| Jan | 18 |
None
None
| Month | No. |
|---|---|
| Nov | 7 |
| Dec | 0 |
| Jan | 0 |
Government Data (J2.2)
| Month | New | Updated |
|---|---|---|
| Nov | 4 | 0 |
| Dec | 7 | 4 |
| Jan | 0 | 0 |
| Month | New | Updated |
|---|---|---|
| Nov | 5 | 0 |
| Dec | 2 | 2 |
| Jan | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Nov | 721 |
| Dec | 677 |
| Jan | 678 |
None
None
None
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Aug | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 |
| Nov | 0 | 1 | 5 | 0 |
| Dec | 0 | 5 | 2 | 0 |
| Jan | 0 | 0 | 0 | 0 |
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Aug | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 5 | 6 |
| Dec | 0 | 0 | 10 | 14 |
| Jan | 0 | 0 | 5 | 8 |
| None |
International Data (J2.3)
International Macro Data (J2.3.1)
| Month | New | Updated |
|---|---|---|
| Nov | 1 | 6 |
| Dec | 0 | 8 |
| Jan | 2 | 15 |
| Month | No. of Datasets | No. not Made Available to Users Within 20 wkg days |
|---|---|---|
| Nov | 5 | 0 |
| Dec | 6 | 0 |
| Jan | 11 | 1 |
| Month | Institutions Accessing Service | Sessions |
|---|---|---|
| Nov | 82 | 8,197 |
| Dec | 79 | 5,563 |
| Jan | 76 | 6,740 |
International Micro Data (J2.3.2)
| Month | New | Updated |
|---|---|---|
| Nov | 18 | 0 |
| Dec | 17 | 0 |
| Jan | 1 | 0 |
| Month | No. of Datasets |
|---|---|
| Nov | 63 |
| Dec | 16 |
| Jan | 41 |
| Month | No. of Analyses |
|---|---|
| Nov | 2 |
| Dec | 0 |
| Jan | 0 |
None
None
None
Longitudinal (J2.4)
| Month | New | Updated |
|---|---|---|
| Nov | 4 | 2 |
| Dec | 0 | 0 |
| Jan | 3 | 2 |
| Month | New | Updated |
|---|---|---|
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Nov | 74 |
| Dec | 30 |
| Jan | 65 |
None
None
None
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Aug | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 | 0 |
| Jan | 0 | 0 | 1 | 0 |
| Month | B to A | B to A* | A to A* | Other |
|---|---|---|---|---|
| Aug | 0 | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 | 0 |
| Nov | 0 | 1 | 2 | 4 |
| Dec | 0 | 0 | 0 | 0 |
| Jan | 0 | 0 | 1 | 12 |
| None |
Qualitative Data (J2.5)
| Month | New | Updated |
|---|---|---|
| Nov | 20 | 0 |
| Dec | 15 | 0 |
| Jan | 2 | 0 |
| Month | No. of Enhancements |
|---|---|
| Aug | 1 |
| Sep | 0 |
| Oct | 0 |
| Nov | 1 |
| Dec | 0 |
| Jan | 0 |
| Month | UKDA |
|---|---|
| Aug | 0 |
| Sep | 0 |
| Oct | 0 |
| Nov | 1 |
| Dec | 0 |
| Jan | 0 |
| Month | UKDA |
|---|---|
| Aug | 12 |
| Sep | 2 |
| Oct | 0 |
| Nov | 1 |
| Dec | 0 |
| Jan | 0 |
| Month | Dataset | Description |
|---|---|---|
| Sep | 5057 | NCRM Summer School |
None
None
Infrastructure Services (J3)
User Support (J3.1)
Helpdesks (J3.1.1)
| Service | Enquiries received | Referrals received | Not Receiving Response Within 1 Working Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Nov | Dec | Jan | Nov | Dec | Jan | |
| Central | 205 | 138 | 203 | 0 | 0 | 1 | 0 | 0 | 0 |
| Government | 17 | 11 | 21 | 1 | 3 | 6 | 0 | 0 | 1 |
| International | 37 | 14 | 24 | 1 | 0 | 2 | 31 | 12 | 17 |
| Longitudinal | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 22 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 289 | 185 | 261 | 2 | 3 | 9 | 31 | 12 | 18 |
| Service | Unresolved After 5 Days | Unresolved After 20 Days | ||||
|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Nov | Dec | Jan | |
| Central | 6 | 3 | 3 | 1 | 1 | 2 |
| Government | 1 | 0 | 1 | 1 | 1 | 0 |
| International | 4 | 1 | 1 | 1 | 0 | 0 |
| Longitudinal | 1 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 5 | 3 | 2 | 2 |
None
| Date of Receipt | Date made Available |
|---|---|
| 20/11/2006 | 28/11/2006 |
| 29/11/2006 | 11/12/2006 |
| Date of Receipt | Date made Available |
|---|---|
| 13/12/2006 | 01/02/2007 |
User Registration (J3.1.2)
| Month | No. of Census/ESDS One-Stop Registrations Eligible for ESDS | No. of One-Stop Registrations Handled by ESDS |
|---|---|---|
| Nov | 3,033 | 1,571 |
| Dec | 1,455 | 859 |
| Jan | 2,150 | 999 |
Total ESDS/Census registered users at end of quarter = 43,639
None
Documentation, Support Materials and Training (J3.2)
Documentation and Support Materials (J3.2.1) (Annual Reporting)
Not reported in Q2
| Date | Type | No. of Attendees | Service | User Perception | |
|---|---|---|---|---|---|
| Content1 | Usefulness2 | ||||
| 12/10/2006 | Workshop | 19 | International | 4 | 3.67 |
| 25/10/2006 | Workshop | 17 | International | 4.18 | 3.67 |
| 30/10/2006 | Workshop | 6 | International | 4.17 | 4 |
| 01/11/2006 | workshop | 8 | Government | 5 | 4.63 |
| 30/11/2006 | Workshop | Not reported | Longitudinal | Not reported | Not reported |
| 08/12/2006 | Workshop | 17 | Government | 4.4 | 4.7 |
| 19/01/2007 | Workshop | 12 | Government | 4.33 | 4.33 |
| 31/01/2007 | Workshop | Not reported | International | Not reported | Not reported |
1 Average content value, based on scores from:
1=Content not appropriate to needs, to 5=Content highly appropriate to needs
2 Average usefulness value, based on scores from:
1= not useful, to 5 =very useful
Promotion, Marketing and User Relationships (J3.3) (Annual reporting)
| Not reported in Q2 |
| Not reported in Q2 |
| Not reported in Q2 |
| Not reported in Q2 |
| Not reported in Q2 |
Technical and Operational Support (J3.4)
Systems Support and Machine Operation (J3.4.1)
| Month | Computer | Breaks | Mins | Availability (%) |
|---|---|---|---|---|
| UKDA - NESSTAR | Nov | 3 | 6 | 99.99 |
| Dec | 4 | 636 | 98.58 | |
| Jan | 5 | 2,068 | 95.37 | |
| UKDA - FTP Download | Nov | 1 | 5 | 99.99 |
| Dec | 1 | 633 | 98.58 | |
| Jan | 1 | 2061 | 95.38 | |
| UKDA - Dissemination/ Preservation | Nov | 0 | 0 | 100 |
| Dec | 0 | 0 | 100 | |
| Jan | 0 | 0 | 100 | |
| UKDA- Database Registration | Nov | 0 | 0 | 100 |
| Dec | 1 | 630 | 98.59 | |
| Jan | 1 | 2,064 | 95.38 | |
| UKDA - Web Delivery | Nov | 2 | 5 | 99.99 |
| Dec | 1 | 641 | 98.56 | |
| Jan | 1 | 2,065 | 95.37 | |
| MIMAS – ESDSw1 (web server) | Nov | 1 | 3 | 99.99 |
| Dec | 1 | 3 | 99.99 | |
| Jan | 0 | 0 | 100 | |
| MIMAS – ESDSw2 (web server) | Nov | Not in service this month | ||
| Dec | Not in service this month | |||
| Jan | Not in service this month | |||
| MIMAS – ESDSsql1 (database server) | Nov | 0 | 0 | 100 |
| Dec | 0 | 0 | 100 | |
| Jan | 0 | 0 | 100 | |
| Month | Sample No. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Nov | 878 | 0.86 | 8.4 | 1.48 |
| Dec | 1,452 | 0.78 | 22.5 | 1.24 |
| Jan | 1,451 | 0.89 | 19.8 | 2.62 |
Network Connectivity (J3.4.2)
LAN Availability (%)
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Nov | 0 | 0 | 100 |
| Dec | 1 | 10 | 99.98 |
| Jan | 0 | 0 | 100 |
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Nov | 0 | 0 | 100 |
| Dec | 0 | 0 | 100 |
| Jan | 0 | 0 | 100 |
| Month | Breaks | Mins |
|---|---|---|
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 1 | 23 |