Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
August 2006 - October 2006
ESDS
Data Services (J2)
Summary of Dataset Supply Requests by Delivery Method
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 950 | 0 | 26 | 0 | 81 | 1,057 | 17 |
| Sep | 894 | 0 | 13 | 0 | 58 | 965 | 11 |
| Oct | 1,092 | 7 | 29 | 1 | 66 | 1,195 | 11 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 1,973 | 5 | 9 | 0 | 206 | 2,193 | 0 |
| Sep | 1,536 | 18 | 9 | 0 | 162 | 1,725 | 0 |
| Oct | 2,373 | 32 | 22 | 2 | 374 | 2,803 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 36 | 0 | 17 | 2 | 29 | 84 | 0 |
| Sep | 13 | 0 | 25 | 3 | 247 | 247 | 0 |
| Oct | 11 | 4 | 25 | 3 | 29 | 29 | 1 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 685 | 0 | 3 | 4 | 37 | 729 | 0 |
| Sep | 466 | 0 | 7 | 1 | 8 | 482 | 0 |
| Oct | 640 | 2 | 1 | 1 | 36 | 680 | 0 |
| Month | No. of Requests | Guest FTP | CD-ROM/DVD | Other Access | TOTAL | Legacy for Download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Aug | 63 | N/A | 1 | 0 | 16 | 80 | 0 |
| Sep | 127 | N/A | 5 | 0 | 6 | 138 | 0 |
| Oct | 179 | N/A | 0 | 1 | 1 | 181 | 0 |
Access and Preservation (J2.1)
| Aug | 19 |
| Sep | 17 |
| Oct | 22 |
| Month | New | Updated |
|---|---|---|
| Aug | 29 | 16 |
| Sep | 6 | 0 |
| Oct | 6 | 0 |
| Month | New | Updated |
|---|---|---|
| Aug | 2 | 0 |
| Sep | 0 | 0 |
| Oct | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Aug | 7 |
| Sep | 12 |
| Oct | 60 |
| Month | No. |
|---|---|
| Aug | 17 |
| Sep | 31 |
| Oct | 18 |
None
None
None
Government Data (J2.2)
| Month | New | Updated |
|---|---|---|
| Aug | 27 | 22 |
| Sep | 10 | 1 |
| Oct | 9 | 0 |
| Month | New | Updated |
|---|---|---|
| Aug | 14 | 14 |
| Sep | 6 | 0 |
| Oct | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Aug | 381 |
| Sep | 225 |
| Oct | 335 |
None
None
None
| Not reported in Q1 |
| Not reported in Q1 |
| None |
International Data (J2.3)
International Macro Data (J2.3.1)
| Month | New | Updated |
|---|---|---|
| Aug | 0 | 13 |
| Sep | 0 | 6 |
| Oct | 2 | 6 |
| Month | No. of Datasets | No. not Made Available to Users Within 20 wkg days |
|---|---|---|
| Aug | 13 | 0 |
| Sep | 6 | 0 |
| Oct | 6 | 0 |
| Month | Institutions Accessing Service | Sessions |
|---|---|---|
| Aug | 67 | 8,180 |
| Sep | 68 | 4,930 |
| Oct | 83 | 6,490 |
International Micro Data (J2.3.2)
| Month | New | Updated |
|---|---|---|
| Aug | 0 | 0 |
| Sep | 2 | 0 |
| Oct | 3 | 0 |
| Month | No. of Datasets |
|---|---|
| Aug | 23 |
| Sep | 31 |
| Oct | 34 |
| Month | No. of Analyses |
|---|---|
| Aug | 2 |
| Sep | 5 |
| Oct | 10 |
None
None
None
Longitudinal (J2.4)
| Month | New | Updated |
|---|---|---|
| Aug | 3 | 0 |
| Sep | 0 | 0 |
| Oct | 2 | 1 |
| Month | New | Updated |
|---|---|---|
| Aug | 1 | 0 |
| Sep | 0 | 0 |
| Oct | 0 | 0 |
| Month | No. of Analyses |
|---|---|
| Aug | 85 |
| Sep | 119 |
| Oct | 94 |
None
None
None
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
Qualitative Data (J2.5)
| Month | New | Updated |
|---|---|---|
| Aug | 3 | 0 |
| Sep | 10 | 0 |
| Oct | 9 | 0 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
None
None
Infrastructure Services (J3)
User Support (J3.1)
Helpdesks (J3.1.1)
| Service | Enquiries received | Referrals received | Not Receiving Response Within 1 Working Day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Aug | Sep | Oct | Aug | Sep | Oct | |
| Central | 170 | 167 | 191 | 0 | 3 | 0 | 0 | 0 | 1 |
| Government | 34 | 22 | 25 | 7 | 4 | 4 | 0 | 0 | 0 |
| International | 24 | 25 | 30 | 2 | 0 | 2 | 0 | 0 | 0 |
| Longitudinal | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 9 | 25 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 245 | 247 | 271 | 9 | 8 | 6 | 0 | 0 | 1 |
| Service | Unresolved After 5 Days | Unresolved After 20 Days | ||||
|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Aug | Sep | Oct | |
| Central | 8 | 6 | 4 | 2 | 3 | 0 |
| Government | 2 | 1 | 4 | 3 | 0 | 0 |
| International | 1 | 0 | 2 | 1 | 0 | 0 |
| Longitudinal | 0 | 4 | 0 | 0 | 2 | 0 |
| Qualidata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 11 | 10 | 6 | 5 | 0 |
None
None
None
User Registration (J3.1.2)
| Month | New Users |
|---|---|
| Aug | 977 |
| Sep | 1,158 |
| Oct | 3,226 |
Total registrations at end of quarter = 40,469
None
Documentation, Support Materials and Training (J3.2)
Documentation and Support Materials (J3.2.1) (Annual Reporting)
Not reported in Q1
| Date | Type | No. of Attendees | Service | User Perception | |
|---|---|---|---|---|---|
| Content | Usefulness | ||||
| 13/09/2006 | Workshop | 30 | Qualidata | 3.83 | 3.83 |
| 20/09/2006 | Workshop | 33 | All | 3.75 | 3.95 |
| 28/09/2006 | Workshop | 32 | Qualidata | 4.36 | 4.21 |
| 12/10/2006 | Workshop | ~ | International | ~ | ~ |
| 17/10/2006 | Workshop | 15 | Longitudinal | 3 | 3.44 |
| 25/10/2006 | Workshop | ~ | International | ~ | ~ |
| 30/10/2006 | Workshop | ~ | International | ~ | ~ |
Promotion, Marketing and User Relationships (J3.3) (Annual reporting)
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
| Not reported in Q1 |
Technical and Operational Support (J3.4)
Systems Support and Machine Operation (J3.4.1)
| Month | Computer | Breaks | Mins | Availability (%) |
|---|---|---|---|---|
| UKDA - NESSTAR | Aug | 2 | 4 | 99.99 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 | |
| UKDA - FTP Download | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 | |
| UKDA - Dissemination/ Preservation | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 | |
| UKDA- Database Registration | Aug | 1 | 2 | 100 a |
| Sep | 1 | 2 | 100 a | |
| Oct | 1 | 2 | 100 a | |
| UKDA - Web Delivery | Aug | 3 | 192 | 99.57 |
| Sep | 1 | 3 | 99.99 | |
| Oct | 1 | 3 | 99.99 | |
| MIMAS – ESDSw1 (web server) | Aug | 0 | 0 | 99.87 |
| Sep | 0 | 0 | 99.8 | |
| Oct | 0 | 0 | 99.45 | |
| MIMAS – ESDSw2 (web server) | Aug | 0 | 0 | 99.87 |
| Sep | 0 | 0 | 99.8 | |
| Oct | 0 | 0 | 99.45 | |
| MIMAS – ESDSsql1 (database server) | Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 | |
| Oct | 0 | 0 | 100 |
a) To 2 decimal places
| Month | Sample No. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Aug | 576 | 1.44 | 9.68 | 3.3 |
| Sep | 593 | 1.24 | 10.48 | 1.52 |
| Oct | 588 | 0.84 | 13.37 | 1.36 |
Network Connectivity (J3.4.2)
LAN Availability (%)
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 |
| Oct | 0 | 0 | 100 |
| Month | Breaks | Mins | Availability (%) |
|---|---|---|---|
| Aug | 0 | 0 | 100 |
| Sep | 0 | 0 | 100 |
| Oct | 1 | 5 | 99.99 |