Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
May 2006 - July 2006
Tables of Performance Data for ESDS
Data Services (J2)
Dataset supply requests by delivery method summary
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 779 | 0 | 20 | 0 | 171 | 970 | 10 |
| Jun | 657 | 0 | 16 | 2 | 69 | 744 | 16 |
| Jul | 925 | 12 | 37 | 4 | 133 | 1,111 | 3 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 1,355 | 93 | 8 | 2 | 826 | 2,284 | 0 |
| Jun | 2,433 | 4 | 5 | 0 | 353 | 2,795 | 0 |
| Jul | 1,997 | 10 | 52 | 0 | 387 | 2,446 | 0 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 12 | 0 | 21 | 5 | 131 | 157 | 0 |
| Jun | 48 | 0 | 77 | 1 | 18 | 96 | 0 |
| Jul | 23 | 0 | 23 | 2 | 26 | 51 | 0 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 528 | 4 | 5 | 2 | 131 | 670 | 0 |
| Jun | 748 | 0 | 7 | 0 | 45 | 800 | 0 |
| Jul | 643 | 6 | 3 | 3 | 10 | 665 | 0 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| May | 113 | 2 | 0 | 3 | 118 | 0 | |
| Jun | 69 | 2 | 2 | 6 | 79 | 0 | |
| Jul | 81 | 2 | 0 | 7 | 90 | 1 | |
Access and Preservation (J2.1)
| May | 14 |
| Jun | 31 |
| Jul | 19 |
| Month | New | Updated |
|---|---|---|
| May | 8 | 2 |
| Jun | 11 | 5 |
| Jul | 30 | 20 |
| Month | New | Updated |
|---|---|---|
| May | 1 | 0 |
| Jun | 3 | 1 |
| Jul | 0 | 0 |
| Month | No. |
|---|---|
| May | 13 |
| Jun | 10 |
| Jul | 52 |
None
None
None
| Month | Number of analyses |
|---|---|
| May | 0 |
| Jun | 23 |
| Jul | 20 |
ESDS Government (J2.2)
Enhancements to Datasets (CCSR)
| Month | New | Updated |
|---|---|---|
| May | 10 | 8 |
| Jun | 3 | 0 |
| Jul | 6 | 0 |
| Month | New | Updated |
|---|---|---|
| May | 1 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | No. of analyses |
|---|---|
| May | 448 |
| Jun | 403 |
| Jul | 323 |
Exception reports
None
None
None
| B to A | B to A* | A to A* | other | |
|---|---|---|---|---|
| Feb | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 1 | 0 |
| Jun | 0 | 0 | 2 | 0 |
| Jul | 0 | 0 | 2 | 0 |
| B to A | B to A* | A to A* | New/Updated | |
|---|---|---|---|---|
| Feb | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 2 | 10 |
| Jun | 0 | 0 | 3 | 3 |
| Jul | 0 | 0 | 2 | 11 |
None
None
J2.3.1 International macro data
Online Service
| Month | New | Updated |
|---|---|---|
| May | 0 | 5 |
| Jun | 0 | 9 |
| Jul | 2 | 14 |
| Month | Number of datasets | Not made available within PI |
|---|---|---|
| May | 5 | 0 |
| Jun | 8 | 0 |
| Jul | 8 | 2 |
| Month | No. of institutions | No. of active sessions |
|---|---|---|
| May | 78 | 7,434 |
| Jun | 71 | 4,635 |
| Jul | 70 | 7,332 |
Exception reports
| Date of receipt | Date made available | Notes |
|---|---|---|
| 12/04/2006 | 10/07/2006 | Eurostat New Cronos and UNCD only made available once the Beyond 20/20 upgrade was completed in July 2006 due to new functionality |
| 26/04/2006 | 10/07/2006 |
J2.3.2 International Micro Data
| Month | New | Updated |
|---|---|---|
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | No. |
|---|---|
| May | 30 |
| Jun | 80 |
| Jul | 37 |
| Month | Number of analyses |
|---|---|
| May | 0 |
| Jun | 7 |
| Jul | 0 |
Exception Reports
None
None
None
Longitudinal (J2.4)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| May | 4 | 1 |
| Jun | 2 | 1 |
| Jul | 0 | 0 |
| Month | New | Updated |
|---|---|---|
| May | 2 | 1 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | No. of analyses |
|---|---|
| May | 4 |
| Jun | 46 |
| Jul | 45 |
Exception Reports
None
None
None
| B to A | B to A* | A to A* | other | |
|---|---|---|---|---|
| Feb | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 2 | 0 |
| Jun | 0 | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 | 0 |
| B to A | B to A* | A to A* | New/Updated | |
|---|---|---|---|---|
| Feb | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 4 | 4 |
| Jun | 0 | 0 | 2 | 2 |
| Jul | 0 | 0 | 0 | 0 |
| Date | Dataset | Description | CCSR/UKDA |
|---|---|---|---|
| 30/05/2006 | SN 5355 | British Household Panel Survey; Waves 1-13, 1991-2004: Teaching Dataset (Time Use, Leisure and Social Memberships) | UKDA |
Qualitative Data (J2.5)
| Month | New | Updated |
|---|---|---|
| May | 4 | 1 |
| Jun | 1 | 1 |
| Jul | 0 | 2 |
| B to A | B to A* | A to A* | other | |
|---|---|---|---|---|
| Feb | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 |
| Apr | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 |
| Jun | 0 | 0 | 0 | 0 |
| Jul | 0 | 0 | 0 | 0 |
| Month | CCSR | UKDA |
|---|---|---|
| Feb | 0 | 1 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| May | 0 | 0 |
| Jun | 0 | 1 |
| Jul | 0 | 2 |
Six monthly reporting None |
| Month | CCSR | UKDA |
|---|---|---|
| Feb | 0 | 0 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| May | 0 | 0 |
| Jun | 0 | 3 |
| Jul | 0 | 0 |
Exception reports
None
None
User support (J3.1)
Helpdesk (J3.1.1)
| Services | No. enquiries received | No. of referrals received | No. not receiving response within 1 working day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May | Jun | Jul | May | Jun | Jul | May | Jun | Jul | |
| Central | 146 | 225 | 181 | 7 | 7 | 9 | 0 | 0 | 0 |
| International | 22 | 22 | 35 | 6 | 8 | 7 | 0 | 0 | 0 |
| Government | 26 | 41 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| Longitudinal | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 6 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 203 | 306 | 255 | 13 | 16 | 16 | 0 | 0 | 0 |
| Services | No. unresolved after 5 days | No. unresolved after 20 days | ||||
|---|---|---|---|---|---|---|
| May | Jun | Jul | May | Jun | Jul | |
| Central | 8 | 12 | 9 | 4 | 9 | 1 |
| International | 3 | 1 | 2 | 0 | 0 | 0 |
| Government | 1 | 1 | 0 | 1 | 0 | 0 |
| Longitudinal | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 2 | 1 | 0 | 2 | 1 | 0 |
| Total | 14 | 15 | 11 | 7 | 10 | 1 |
Exception reporting
None
None
None
User Registration (J3.1.2)
| Month | New Users | Total User Registrations |
|---|---|---|
| May | 918 | 44,618 |
| Jun | 758 | 45,764 |
| Jul | 1,146 | 45,764 |
Exception Reporting
None
Documentation, information and training (J3.2)
Documentation and Support Materials (J3.2.1)
Annual reporting
| Date released or updated | No. | Service | Print or electronic | New or updated |
|---|---|---|---|---|
| Feb-06 | 1 | Government | Electronic | New |
| Feb-06 | 4 | Government | Electronic | Updated |
| Mar-06 | 1 | Government | Electronic | Updated |
| May-06 | 1 | Government | Electronic | New |
| May-06 | 2 | Government | Electronic | Updated |
| Jun-06 | 2 | Government | Electronic | New |
| Jun-06 | 2 | Government | Electronic | Updated |
| Jul-06 | 2 | Government | Electronic | Updated |
| Date | Type | No. of attendees | Service | User perception | |
|---|---|---|---|---|---|
| Content | Usefulness | ||||
| 20/04/2006 | Workshop | 20 | International | ||
| 23/05/2006 | Workshop | 9 | Qualidata | 4 | 4 |
| 31/05/2006 | Workshop | 15 | All | ||
| 26/06/2006 | Workshop | 21 | Government | 5 | 4.23 |
Promotion, Marketing and User Relationships (J3.3)
Annual reporting
| Date of publication via ESDS web site | Title |
|---|---|
| 11/07/2006 | New ESDS web site |
| Month | Mailing List | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ESDS-news | ESDS-govsurveys | ESDS-International | ESDS-Longitudinal | ESDS-Qualidata | SSDR-reps | ESDS-announce | Other | TOTAL | |
| Aug-05 | 10 | 7 | 1 | 5 | 6 | 0 | 0 | 11 | 40 |
| Sep-05 | 12 | 9 | 4 | 1 | 3 | 4 | 0 | 12 | 45 |
| Oct-05 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 13 |
| Nov-05 | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 18 |
| Dec-05 | 7 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 20 |
| Jan-06 | 11 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 25 |
| Feb-06 | 7 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 16 |
| Mar-06 | 6 | 6 | 5 | 0 | 0 | 1 | 5 | 0 | 23 |
| Apr-06 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| May-06 | 8 | 8 | 2 | 1 | 0 | 2 | 6 | 0 | 27 |
| Jun-06 | 5 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 19 |
| Jul-06 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 20 |
| Total | 90 | 60 | 24 | 18 | 14 | 17 | 27 | 23 | 273 |
| Date | Service | No. attended |
|---|---|---|
| 08/09/2005 | Government | 67 |
| 04/11/2005 | Government | 80 |
| 06/12/2005 | Government | 55 |
| 23/01/2006 | Government | 56 |
| 31/01/2006 | Government | 61 |
| 22/02/2006 | Government | 41 |
| Month | Conference | Meeting/Expert Contribution | Poster/Leaflets | Presentation | Workshop/Seminar |
|---|---|---|---|---|---|
| Aug-05 | 0 | 2 | 0 | 0 | 0 |
| Sep-05 | 3 | 15 | 1 | 3 | 3 |
| Oct-05 | 1 | 0 | 3 | 5 | 2 |
| Nov-05 | 4 | 15 | 2 | 1 | 1 |
| Dec-05 | 2 | 2 | 1 | 2 | 0 |
| Jan-06 | 0 | 3 | 0 | 1 | 1 |
| Feb-06 | 0 | 14 | 0 | 2 | 0 |
| Mar-06 | 1 | 10 | 1 | 2 | 0 |
| Apr-06 | 1 | 6 | 2 | 2 | 1 |
| May-06 | 1 | 3 | 0 | 1 | 2 |
| Jun-06 | 0 | 6 | 0 | 5 | 0 |
| Jul-06 | 2 | 10 | 1 | 2 | 0 |
| Month | No. |
|---|---|
| Aug-05 | 1 |
| Sep-05 | 4 |
| Oct-05 | 4 |
| Nov-05 | 4 |
| Dec-05 | 4 |
| Jan-06 | 2 |
| Feb-06 | 1 |
| Mar-06 | 1 |
| Apr-06 | 1 |
| May-06 | 0 |
| Jun-06 | 8 |
| Jul-06 | 0 |
Technical and operational support (J3.4)
System support and machine operation (J3.4.1)
Computer downtime
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 1 | 2 | 2 | 100 |
| Jun | 0 | 0 | 1 | 2 | 2 | 100 |
| Jul | 0 | 0 | 2 | 4 | 4 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 0 | 0 | 0 | 100 |
| Jun | 0 | 0 | 1 | 4 | 4 | 99.99 |
| Jul | 0 | 0 | 2 | 20 | 20 | 99.96 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 0 | 0 | 0 | 100 |
| Jun | 0 | 0 | 0 | 0 | 0 | 100 |
| Jul | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 0 | 0 | 0 | 100 |
| Jun | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Jul | 0 | 0 | 1 | 2 | 2 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 5 | 13 | 0 | 0 | 13 | 100 |
| Jun | 4 | 11 | 1 | 3 | 13 | 99.99 |
| Jul | 2 | 5 | 3 | 8 | 13 | 99.98 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 4 | 415 | 0 | 99.07 |
| Jun | 0 | 0 | 0 | 0 | 0 | 100 |
| Jul | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 0 | 0 | 0 | 100 |
| Jun | 0 | 0 | 0 | 0 | 0 | 100 |
| Jul | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 2 | 6 | 6 | 99.99 |
| Jun | 0 | 0 | 1 | 1 | 1 | 100 |
| Jul | 0 | 0 | 1 | 2 | 2 | 100 |
| Month | Sample no. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| May | 1,109 | 0.37 | 4.8 | 0 |
| Jun | 832 | 0.5 | 7.16 | 0.36 |
| Jul | 385 | 1.09 | 8.9 | 1.82 |
J3.4.2 Network Connectivity
LAN Availability (%)
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 0 | 0 | 0 | 100 |
| Jun | 0 | 0 | 0 | 0 | 0 | 100 |
| Jul | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| May | 0 | 0 | 3 | 728 | 728 | 98.37 |
| Jun | 0 | 0 | 0 | 0 | 0 | 100 |
| Jul | 0 | 0 | 3 | 30 | 30 | 99.94 |