Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
February 2006 - April 2006
Tables of Performance Data for ESDS
Data Services (J2)
Dataset supply requests by delivery method summary
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 1,393 | 10 | 41 | 3 | 132 | 1,579 | 7 |
| Mar | 1,287 | 3 | 19 | 3 | 145 | 1,457 | 15 |
| Apr | 953 | 7 | 13 | 1 | 108 | 1,082 | 3 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 1,917 | 45 | 9 | 6 | 1,035 | 3,012 | 1 |
| Mar | 2,600 | 84 | 11 | 2 | 309 | 3,006 | 1 |
| Apr | 1,636 | 87 | 2 | 1 | 422 | 2,148 | 0 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 14 | 8 | 94 | 6 | 39 | 139 | 0 |
| Mar | 52 | 0 | 58 | 1 | 49 | 108 | 0 |
| Apr | 49 | 0 | 40 | 0 | 88 | 128 | 0 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 893 | 6 | 2 | 0 | 39 | 940 | 0 |
| Mar | 606 | 11 | 1 | 0 | 81 | 699 | 0 |
| Apr | 441 | 1 | 0 | 0 | 24 | 466 | 0 |
| Month | Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | |
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| Feb | 118 | 1 | 0 | 10 | 129 | 0 | |
| Mar | 99 | 1 | 0 | 15 | 115 | 0 | |
| Apr | 68 | 2 | 0 | 11 | 81 | 0 | |
Access and Preservation (J2.1)
| Feb | 25 |
| Mar | 18 |
| Apr | 9 |
| Month | New | Updated |
|---|---|---|
| Feb | 14 | 4 |
| Mar | 5 | 1 |
| Apr | 3 | 1 |
| Month | New | Updated |
|---|---|---|
| Feb | 3 | 0 |
| Mar | 1 | 0 |
| Apr | 0 | 0 |
| Feb | 25 |
| Mar | 8 |
| Apr | 12 |
None
None
None
| Month | Number of analyses |
|---|---|
| Feb | 66 |
| Mar | 39 |
| Apr | 42 |
ESDS Government (J2.2)
Enhancements to Datasets (CCSR)
| Month | New | Updated |
|---|---|---|
| Feb | 14 | 6 |
| Mar | 1 | 1 |
| Apr | 2 | 0 |
| Month | New | Updated |
|---|---|---|
| Feb | 8 | 5 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| Month | No. of analyses |
|---|---|
| Feb | 407 |
| Mar | 345 |
| Apr | 89 |
Exception reports
None
None
None
| Six monthly reporting (quarter 2 and quarter 4) |
| Six monthly reporting (quarter 2 and quarter 4) |
None
None
J2.3.1 International macro data
Online Service
| Month | New | Updated |
|---|---|---|
| Feb | 0 | 7 |
| Mar | 0 | 6 |
| Apr | 0 | 11 |
| Month | Number of datasets | Not made available within PI |
|---|---|---|
| Feb | 7 | 0 |
| Mar | 7 | 0 |
| Apr | 8 | 0 |
| Month | No. of unique users | No. of unique institutions | No. of active sessions |
|---|---|---|---|
| Feb | 87 | 7,370 | |
| Mar | 89 | 11,254 | |
| Apr | 82 | 9,864 |
J2.3.2 International Micro Data
| Month | New | Updated |
|---|---|---|
| Feb | 9 | 1 |
| Mar | 1 | 0 |
| Apr | 1 | 1 |
| Month | No. |
|---|---|
| Feb | 104 |
| Mar | 65 |
| Apr | 44 |
| Month | Number of analyses |
|---|---|
| Feb | 1 |
| Mar | 9 |
| Apr | 0 |
Exception Reports
None
None
None
Longitudinal (J2.4)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Feb | 0 | 0 |
| Mar | 0 | 0 |
| Apr | 2 | 0 |
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Feb | 0 | 0 |
| Mar | 0 | 0 |
| Apr | 0 | 0 |
| Month | No. of analyses |
|---|---|
| Feb | 165 |
| Mar | 104 |
| Apr | 24 |
Exception Reports
None
None
None
Qualitative Data (J2.5)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Feb | 0 | 0 |
| Mar | 2 | 0 |
| Apr | 5 | 0 |
These figures include publication of catalogue records for virtual data collections
| Six monthly reporting (Q2 and Q4) |
| Six monthly reporting (Q2 and Q4) |
| Six monthly reporting (Q2 and Q4) |
| Six monthly reporting (Q2 and Q4) |
User support (J3.1)
Helpdesk (J3.1.1)
| Services | No. enquiries received | No. of referrals received | No. not receiving response within 1 working day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb | Mar | Apr | Feb | Mar | Apr | Feb | Mar | Apr | |
| Central | 194 | 217 | 141 | 5 | 12 | 7 | 1 | 4 | 5 |
| International | 26 | 35 | 21 | 7 | 10 | 7 | 1 | 0 | 1 |
| Government | 35 | 45 | 30 | 4 | 2 | 2 | 0 | 0 | 0 |
| Longitudinal | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 12 | 19 | 18 | 1 | 0 | 0 | 0 | 3 | 3 |
| Total | 274 | 324 | 212 | 17 | 24 | 16 | 2 | 7 | 9 |
| Services | No. unresolved after 5 days | No. unresolved after 20 days | ||||
|---|---|---|---|---|---|---|
| Feb | Mar | Apr | Feb | Mar | Apr | |
| Central | 11 | 15 | 8 | 2 | 5 | 0 |
| International | 3 | 2 | 0 | 1 | 0 | 0 |
| Government | 0 | 0 | 1 | 0 | 0 | 0 |
| Longitudinal | 1 | 2 | 0 | 1 | 1 | 0 |
| Qualidata | 0 | 3 | 3 | 0 | 3 | 2 |
| Total | 15 | 22 | 12 | 4 | 9 | 2 |
Exception reporting
| Month | Unavailability (Mins) |
|---|---|
| Feb | 60 |
| Mar | 0 |
| Apr | 25 |
User Registration (J3.1.2)
| Month | New Users | Total User Registrations |
|---|---|---|
| Feb | 2,612 | 40,206 |
| Mar | 2,283 | 42,489 |
| Apr | 1,371 | 43,860 |
Exception Reporting
None
Documentation, information and training (J3.2)
| Date | Type | Number of attendees | Service | User perception score (out of 5) | |
|---|---|---|---|---|---|
| Content | Usefulness | ||||
| 01/02/2006 | Workshop | 22 | Longitudinal | 3 | 3.58 |
| 23/02/2006 | Workshop | 15 | All | No evaluation forms | |
| 23/02/2006 | Workshop | 17 | International | 4.31 | 4.19 |
| 14/03/2006 | Seminar | 18 | International | ESRC evaluation forms | |
| 17/03/2006 | Seminar | 26 | All | ESRC evaluation forms | |
| 04/04/2006 | Course | 6 | Government | 4.8 | 5 |
| 20/04/2006 | Workshop | 20 | International | 4.63 | 4.71 |
Technical and operational support (J3.4)
System support and machine operation (J3.4.1)
Computer downtime
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 9 | 18 | 18 | 99.96 |
| Mar | 0 | 0 | 7 | 47 | 47 | 99.89 |
| Apr | 0 | 0 | 2 | 4 | 4 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 2 | 8 | 8 | 99.98 |
| Mar | 0 | 0 | 3 | 41 | 41 | 99.91 |
| Apr | 0 | 0 | 1 | 4 | 4 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 0 | 0 | 0 | 100 |
| Mar | 0 | 0 | 0 | 0 | 0 | 100 |
| Apr | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 1 | 2 | 2 | 100 |
| Mar | 0 | 0 | 1 | 30 | 30 | 99.93 |
| Apr | 0 | 0 | 1 | 2 | 2 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 2 | 6 | 2 | 5 | 11 | 99.99 |
| Mar | 4 | 10 | 1 | 31 | 41 | 99.93 |
| Apr | 4 | 11 | 1 | 3 | 14 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 0 | 0 | 0 | 100 |
| Mar | 0 | 0 | 0 | 0 | 0 | 100 |
| Apr | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 0 | 0 | 0 | 100 |
| Mar | 0 | 0 | 0 | 0 | 0 | 100 |
| Apr | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Sample no. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Feb | 1,360 | 0.45 | 5.5 | 4 |
| Mar | 1,052 | 0.34 | 4.2 | 0 |
| Apr | 260 | 0.34 | 3.1 | 0 |
J3.4.2 Network Connectivity
LAN Availability (%)
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 0 | 0 | 0 | 100 |
| Mar | 0 | 0 | 0 | 0 | 0 | 100 |
| Apr | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Feb | 0 | 0 | 0 | 0 | 0 | 100 |
| Mar | 0 | 0 | 0 | 0 | 0 | 100 |
| Apr | 0 | 0 | 0 | 0 | 0 | 100 |