Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
November 2005 - January 2006
Tables of Performance Data for ESDS
J2 Data Services
J2.1 Access and Preservation
| Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | ||
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| J2.1 Access and Preservation | |||||||
| Nov | 968 | 14 | 21 | 0 | 79 | 1,082 | 10 |
| Dec | 627 | 2 | 12 | 1 | 281 | 923 | 14 |
| Jan | 1,240 | 1 | 31 | 4 | 98 | 1,374 | 8 |
| J2.2 Government Data | |||||||
| Nov | 2,166 | 32 | 1 | 0 | 389 | 2,588 | 3 |
| Dec | 1,375 | 6 | 0 | 5 | 238 | 1,624 | 0 |
| Jan | 2,055 | 33 | 4 | 2 | 148 | 2,242 | 0 |
| J2.3.2 International Micro Data | |||||||
| Nov | 11 | 0 | 16 | 1 | 22 | 50 | 0 |
| Dec | 31 | 0 | 39 | 11 | 34 | 115 | 1 |
| Jan | 4 | 2 | 76 | 2 | 16 | 100 | 0 |
| J2.4 Longitudinal Data | |||||||
| Nov | 483 | 1 | 1 | 1 | 9 | 495 | 1 |
| Dec | 364 | 1 | 2 | 1 | 13 | 381 | 0 |
| Jan | 575 | 8 | 0 | 1 | 18 | 602 | 1 |
| J2.5 Qualitative Data | |||||||
| Nov | 106 | Not Applicable | 1 | 0 | 5 | 112 | 1 |
| Dec | 53 | Not Applicable | 0 | 0 | 7 | 60 | 0 |
| Jan | 51 | Not Applicable | 0 | 0 | 6 | 57 | 2 |
Access and Preservation (J2.1)
| Nov | 22 |
| Dec | 8 |
| Jan | 15 |
| Month | New | Updated |
|---|---|---|
| Nov | 8 | 3 |
| Dec | 11 | 0 |
| Jan | 12 | 1 |
| Month | New | Updated |
|---|---|---|
| Nov | 2 | 0 |
| Dec | 2 | 0 |
| Jan | 0 | 0 |
| Nov | 16 |
| Dec | 12 |
| Jan | 15 |
None
None
| Date of receipt | Date made available | Working days |
|---|---|---|
| 13/10/2005 | 14/11/2005 | 22 |
| Month | Number of analyses |
|---|---|
| Nov | 76 |
| Dec | 45 |
| Jan | 68 |
ESDS Government (J2.2)
Enhancements to Datasets (CCSR)
| Month | New | Updated |
|---|---|---|
| Nov | 14 | 6 |
| Dec | 1 | 1 |
| Jan | 2 | 0 |
| Month | New | Updated |
|---|---|---|
| Nov | 8 | 5 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |
| Month | No. of analyses |
|---|---|
| Nov | 466 |
| Dec | 381 |
| Jan | 987 |
Exception reports
None
None
None
| Month | B to A | B to A* | A to A* | other |
|---|---|---|---|---|
| Aug | 0 | 0 | 3 | 0 |
| Sep | 0 | 0 | 2 | 0 |
| Oct | 0 | 0 | 2 | 0 |
| Nov | 0 | 0 | 11 | 0 |
| Dec | 1 | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 | 0 |
| Month | B to A | B to A* | A to A* | other |
|---|---|---|---|---|
| Aug | 0 | 0 | 2 | 5 |
| Sep | 0 | 0 | 2 | 11 |
| Oct | 0 | 0 | 3 | 5 |
| Nov | 0 | 0 | 6 | 17 |
| Dec | 1 | 0 | 1 | 5 |
| Jan | 0 | 0 | 3 | 10 |
None
None
J2.3.1 International macro data
Online Service
| Month | New | Updated |
|---|---|---|
| Nov | 0 | 13 |
| Dec | 0 | 12 |
| Jan | 0 | 10 |
| Month | Number of datasets | Not made available within PI |
|---|---|---|
| Nov | 10 | 0 |
| Dec | 6 | 0 |
| Jan | 7 | 0 |
| Month | No. of unique users | No. of unique institutions | No. of active sessions |
|---|---|---|---|
| Nov | 1,236 | 84 | 9,061 |
| Dec | 695 | 72 | 4,503 |
| Jan | 730 | 78 | 4,961 |
J2.3.2 International Micro Data
| Month | New | Updated |
|---|---|---|
| Nov | 0 | 0 |
| Dec | 2 | 0 |
| Jan | 3 | 0 |
| Month | No. |
|---|---|
| Nov | 19 |
| Dec | 51 |
| Jan | 83 |
| Month | Number of analyses |
|---|---|
| Nov | 0 |
| Dec | 0 |
| Jan | 7 |
Exception Reports
None
None
None
Longitudinal (J2.4)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Nov | 0 | 0 |
| Dec | 0 | 0 |
| Jan | 0 | 0 |
| Month | No. of analyses |
|---|---|
| Nov | 43 |
| Dec | 194 |
| Jan | 164 |
Exception Reports
None
None
None
Qualitative Data (J2.5)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Nov | 2 | 20 |
| Dec | 1 | 3 |
| Jan | 1 | 0 |
These figures include publication of catalogue records for virtual data collections
None
| Month | No. of Datasets | CCSR/UKDA |
|---|---|---|
| Nov | 21 | UKDA |
| Dec | 13 | UKDA |
| Jan | 0 | UKDA |
None
| Month | No. of Datasets | CCSR/UKDA |
|---|---|---|
| Nov | 2 | UKDA |
| Dec | 2 | UKDA |
| Jan | 0 | UKDA |
User support (J3.1)
Helpdesk (J3.1.1)
| Services | No. enquiries received | No. of referrals received | No. not receiving response within 1 working day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Nov | Dec | Jan | Nov | Dec | Jan | |
| Central | 206 | 143 | 223 | 7 | 6 | 23 | 6 | 8 | 6 |
| International | 16 | 9 | 22 | 3 | 2 | 6 | 1 | 1 | 0 |
| Government | 32 | 38 | 40 | 0 | 3 | 0 | 1 | 0 | 0 |
| Longitudinal | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 18 | 17 | 13 | 0 | 0 | 0 | 4 | 4 | 2 |
| Total | 279 | 208 | 301 | 10 | 11 | 29 | 12 | 13 | 8 |
| Services | No. unresolved after 5 days | No. unresolved after 20 days | ||||
|---|---|---|---|---|---|---|
| Nov | Dec | Jan | Nov | Dec | Jan | |
| Central | 15 | 14 | 10 | 4 | 9 | 4 |
| International | 0 | 1 | 2 | 1 | 0 | 0 |
| Government | 1 | 3 | 0 | 0 | 1 | 0 |
| Longitudinal | 1 | 0 | 0 | 1 | 0 | 0 |
| Qualidata | 4 | 4 | 2 | 4 | 4 | 1 |
| Total | 21 | 22 | 14 | 10 | 14 | 5 |
Exception reporting
| Start Date & Time | End Date and Time |
|---|---|
| International- 31 Jan 2006, 10:07 | International- 31 Jan 2006, 11:19 |
User Registration (J3.1.2)
| Month | New Users | Total User Registrations |
|---|---|---|
| Nov | ||
| Dec | ||
| Jan |
Exception Reporting
None
Documentation, information and training (J3.2)
| Date | Type | Number of attendees | Service | User perception score (out of 5) | |
|---|---|---|---|---|---|
| Content | Usefulness | ||||
| 14/11/2005 | Course | 20 | Qualidata | No evaluation forms | |
| 15/11/2005 | Workshop | 25 | Qualidata | 3.93 | 4 |
| 08/11/2005 | Conference | 68 | International | 3.74 | |
| 23/11/2005 | Course | 56 | International | 3.97 | 3.74 |
| 09/12/2005 | Workshop | 18 | Government | 4.43 | 4.57 |
| 09/01/2006 | Course | 18 | Government | 4.38 | 4.56 |
| 18/01/2006 | Course | 19 | Government | 4.41 | 4.41 |
| 19/01/2006 | Workshop | 17 | Qualidata | 4.75 | 4.75 |
| 26/01/2006 | Workshop | 20 | International | 4.47 | 4.29 |
| 27/01/2006 | Workshop | 11 | All | 4.67 | 4.5 |
| 27/01/2006 | Workshop | 10 | All | No evaluation forms | |
Technical and operational support (J3.4)
System support and machine operation (J3.4.1)
Computer downtime
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 3 | 10 | 10 | 99.98 |
| Dec | 0 | 0 | 7 | 13 | 13 | 99.97 |
| Jan | 0 | 0 | 3 | 8 | 8 | 99.98 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 0 | 0 | 0 | 100 |
| Dec | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Jan | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 0 | 0 | 0 | 100 |
| Dec | 0 | 0 | 0 | 0 | 0 | 100 |
| Jan | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 1 | 2 | 2 | 100 |
| Dec | 0 | 0 | 1 | 2 | 2 | 100 |
| Jan | 0 | 0 | 1 | 2 | 2 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Dec | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Jan | 0 | 0 | 3 | 7 | 7 | 99.98 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 0 | 0 | 0 | 100 |
| Dec | 0 | 0 | 0 | 0 | 0 | 100 |
| Jan | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 0 | 0 | 0 | 100 |
| Dec | 0 | 0 | 0 | 0 | 0 | 100 |
| Jan | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Sample no. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Nov | 1,388 | 0.56 | 5.3 | 0.07 |
| Dec | 1,332 | 0.61 | 5.9 | 0.23 |
| Jan | 405 | 0.53 | 3.43 | 0 |
J3.4.2 Network Connectivity
LAN Availability (%)
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 0 | 0 | 0 | 100 |
| Dec | 0 | 0 | 0 | 0 | 0 | 100 |
| Jan | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Nov | 0 | 0 | 0 | 0 | 0 | 100 |
| Dec | 0 | 0 | 0 | 0 | 0 | 100 |
| Jan | 0 | 0 | 0 | 0 | 0 | 100 |