Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
August 2005 - October 2005
Tables of Performance Data for ESDS
| Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | ||
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| J2.1 Access and Preservation | |||||||
| Aug | 463 | Unknown | 17 | 2 | 66 | 548 | 10 |
| Sep | 583 | Unknown | 18 | 3 | 37 | 641 | 11 |
| Oct | 663 | Unknown | 36 | 11 | 53 | 763 | 18 |
| J2.2 Government Data | |||||||
| Aug | 1,656 | Unknown | 6 | 0 | 125 | 1,787 | 0 |
| Sep | 1,259 | Unknown | 4 | 0 | 95 | 1,358 | 0 |
| Oct | 1,754 | Unknown | 22 | 0 | 110 | 1,886 | 0 |
| J2.3.2 International Micro Data | |||||||
| Aug | 15 | Unknown | 56 | 0 | 26 | 97 | 0 |
| Sep | 27 | Unknown | 28 | 1 | 33 | 89 | 0 |
| Oct | 23 | Unknown | 41 | 0 | 25 | 89 | 0 |
| J2.4 Longitudinal Data | |||||||
| Aug | 345 | Unknown | 1 | 2 | 15 | 363 | 0 |
| Sep | 472 | Unknown | 0 | 1 | 12 | 485 | 0 |
| Oct | 532 | Unknown | 5 | 0 | 13 | 550 | 0 |
| J2.5 Qualitative Data | |||||||
| Aug | 72 | Not Applicable | 0 | 0 | 1 | 73 | 1 |
| Sep | 17 | Not Applicable | 1 | 0 | 0 | 18 | 0 |
| Oct | 80 | Not Applicable | 1 | 0 | 2 | 83 | 0 |
Access and Preservation (J2.1)
| Aug | 19 |
| Sep | 11 |
| Oct | 19 |
| Month | New | Updated |
|---|---|---|
| Aug | 6 | 0 |
| Sep | 9 | 1 |
| Oct | 8 | 1 |
| Month | New | Updated |
|---|---|---|
| Aug | 2 | 0 |
| Sep | 1 | 0 |
| Oct | 2 | 0 |
| Aug | 8 |
| Sep | 17 |
| Oct | 23 |
None
None
None
| Month | Number of analyses |
|---|---|
| Aug | Unknown |
| Sep | Unknown |
| Oct | Unknown |
ESDS Government (J2.2)
Enhancements to Datasets (CCSR)
| Month | New | Updated |
|---|---|---|
| Aug | 4 | 2 |
| Sep | 3 | 0 |
| Oct | 3 | 0 |
| Month | New | Updated |
|---|---|---|
| Aug | 1 | 1 |
| Sep | 1 | 0 |
| Oct | 0 | 0 |
| Month | No. of analyses |
|---|---|
| Aug | Unknown |
| Sep | Unknown |
| Oct | Unknown |
Exception reports
None
None
None
Six monthly reporting (quarter 2 and quarter 4)
Six monthly reporting (quarter 2 and quarter 4)
None
None
J2.3.1 International macro data
Online Service
| Month | New | Updated |
|---|---|---|
| Aug | 0 | 15 |
| Sep | 0 | 10 |
| Oct | 0 | 12 |
| Month | Number of datasets | Not made available within PI |
|---|---|---|
| Aug | 12 | 0 |
| Sep | 9 | 1 |
| Oct | 7 | 0 |
| Month | No. of unique users | No. of unique institutions | No. of active sessions |
|---|---|---|---|
| Aug | 633 | 72 | 7,231 |
| Sep | 524 | 69 | 4,422 |
| Oct | 849 | 70 | 5,160 |
J2.3.2 International Micro Data
| Month | New | Updated |
|---|---|---|
| Aug | 0 | 0 |
| Sep | 1 | 0 |
| Oct | 0 | 0 |
| Month | No. |
|---|---|
| Aug | 61 |
| Sep | 31 |
| Oct | 45 |
| Month | Number of analyses |
|---|---|
| Aug | Unknown |
| Sep | Unknown |
| Oct | Unknown |
Exception Reports
None
None
None
Longitudinal (J2.4)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Aug | 1 | 0 |
| Sep | 1 | 1 |
| Oct | 0 | 0 |
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Aug | 0 | 0 |
| Sep | 0 | 0 |
| Oct | 0 | 0 |
| Month | No. of analyses |
|---|---|
| Aug | Unknown |
| Sep | Unknown |
| Oct | Unknown |
Exception Reports
None
None
None
Qualitative Data (J2.5)
| Data + Documentation | ||
|---|---|---|
| Month | New | Updated |
| Aug | 1 | 0 |
| Sep | 3 | 0 |
| Oct | 4 | 0 |
These figures include publication of catalogue records for virtual data collections
Not reported this quarter
User support (J3.1)
Helpdesk (J3.1.1)
| Services | No. enquiries received | No. of referrals received | No. not receiving response within 1 working day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Aug | Sep | Oct | Aug | Sep | Oct | |
| Central | 141 | 165 | 216 | 7 | 9 | 5 | 5 | 7 | 8 |
| International | 41 | 47 | 96 | 0 | 5 | 1 | 0 | 0 | 0 |
| Government | 24 | 24 | 26 | 1 | 4 | 5 | 0 | 1 | 1 |
| Longitudinal | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
| Qualidata | 13 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 226 | 249 | 360 | 8 | 18 | 11 | 6 | 8 | 9 |
| Services | No. unresolved after 5 days | No. unresolved after 20 days | ||||
|---|---|---|---|---|---|---|
| Aug | Sep | Oct | Aug | Sep | Oct | |
| Central | 8 | 13 | 8 | 4 | 7 | 3 |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| Government | 0 | 1 | 1 | 2 | 1 | 0 |
| Longitudinal | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 14 | 9 | 6 | 8 | 3 |
Exception reporting
None
User Registration (J3.1.2)
| Month | New Users | Total User Registrations |
|---|---|---|
| Aug | 706 | 28,310 |
| Sep | 1,057 | 29,367 |
| Oct | 2,673 | 32,040 |
Exception Reporting
None
Documentation, information and training (J3.2)
| Date | Type | Number of attendees | Service | User perception score (out of 5) | |
|---|---|---|---|---|---|
| Content | Usefulness | ||||
| 17/08/2005 | Workshop | 23 | Qualidata | No evaluation forms | |
| 09/09/2005 | Workshop | 14 | Government | 3.6 | 3.6 |
| 15/09/2005 | Workshop | 18 | Longitudinal | 4.69 | 3.69 |
| 18/10/2005 | Workshop | 25 | Government | 4 | 4.02 |
Technical and operational support (J3.4)
System support and machine operation (J3.4.1)
Computer downtime
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 1 | 4 | 5 | 3,988 | 3,992 | 91.07 |
| Sep | 0 | 0 | 1 | 2 | 2 | 100 |
| Oct | 0 | 0 | 6 | 13 | 13 | 99.97 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 0 | 0 | 5 | 3,994 | 3,994 | 91.05 |
| Sep | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Oct | 0 | 0 | 1 | 4 | 4 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 1 | 3 | 4 | 3,989 | 3,992 | 91.06 |
| Sep | 0 | 0 | 1 | 3 | 3 | 99.99 |
| Oct | 0 | 0 | 2 | 6 | 6 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 0 | 0 | 2 | 3,982 | 3,982 | 91.08 |
| Sep | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct | 0 | 0 | 3 | 7 | 7 | 99.98 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 1 | 3 | 4 | 3,988 | 3,990 | 91.07 |
| Sep | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct | 2 | 5 | 1 | 2 | 7 | 99.99 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 0 | 0 | 0 | 0 | 0 | 100 |
| Sep | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 0 | 0 | 0 | 0 | 0 | 100 |
| Sep | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Sample no. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| Aug | 852 | 0.44 | 4.9 | 0 |
| Sep | 1,435 | 0.27 | 23.4 | 0.07 |
| Oct | 1,380 | 0.29 | 4.7 | 0 |
J3.4.2 Network Connectivity
LAN Availability (%)
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 0 | 0 | 2 | 3,982 | 3,982 | 91.08 |
| Sep | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct | 0 | 0 | 0 | 0 | 0 | 100 |
| Month | Scheduled | Unscheduled | Total Mins | % Avail | ||
|---|---|---|---|---|---|---|
| Breaks | Minutes | Breaks | Minutes | |||
| Aug | 0 | 0 | 0 | 0 | 0 | 100 |
| Sep | 0 | 0 | 0 | 0 | 0 | 100 |
| Oct | 0 | 0 | 3 | 47 | 47 | 99.89 |