Site trail: Home ⇒ Monitored Services ⇒ ESDS ⇒ Data
May 2005 - July 2005
Tables of Performance Data for ESDS
| Number of requests | Guest FTP | CD-ROM/DVD | Other access | Total | Legacy for download | ||
|---|---|---|---|---|---|---|---|
| Web | Nesstar | ||||||
| J2.1 Access and Preservation | |||||||
| May | 710 | 2 | 33 | 2 | 56 | 803 | 31 |
| Jun | 644 | 7 | 24 | 5 | 114 | 794 | 30 |
| Jul | 629 | 0 | 28 | 7 | 161 | 825 | 18 |
| J2.2 Government Data | |||||||
| May | 1,362 | 28 | 6 | 2 | 204 | 1,602 | 0 |
| Jun | 2,085 | 19 | 3 | 4 | 503 | 2,614 | 0 |
| Jul | 1,754 | 24 | 2 | 28 | 472 | 2,280 | 0 |
| J2.3.2 International Micro Data | |||||||
| May | 1 | 0 | 37 | 11 | 40 | 89 | 0 |
| Jun | 6 | 0 | 46 | 9 | 26 | 87 | 0 |
| Jul | 1 | 0 | 101 | 8 | 7 | 117 | 0 |
| J2.4 Longitudinal Data | |||||||
| May | 435 | 1 | 1 | 1 | 4 | 442 | 0 |
| Jun | 540 | 0 | 2 | 4 | 16 | 562 | 0 |
| Jul | 546 | 0 | 0 | 1 | 20 | 567 | 0 |
| J2.5 Qualitative Data | |||||||
| May | 4 | 18 | 0 | ||||
| Jun | 3 | 31 | 0 | ||||
| Jul | 0 | 48 | 0 | ||||
Access and Preservation (J2.1)
| May | 14 |
| Jun | 14 |
| Jul | 11 |
| Month | New | Updated |
|---|---|---|
| May | 28 | 7 |
| Jun | 5 | 4 |
| Jul | 12 | 3 |
| Month | New | Updated |
|---|---|---|
| May | 2 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| May | 17 |
| Jun | 20 |
| Jul | 14 |
None
None
None
| Month | Number of analyses |
|---|---|
| May | 109 |
| Jun | 55 |
| Jul | 17 |
ESDS Government (J2.2)
Enhancements to Datasets (CCSR)
| Data Documentation | ||
|---|---|---|
| Month | New | Updated |
| May | 15 | 6 |
| Jun | 0 | 1 |
| Jul | 5 | 0 |
| Data Documentation | ||
|---|---|---|
| Month | New | Updated |
| May | 2 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Month | Number of analyses |
|---|---|
| May | 403 |
| Jun | 759 |
| Jul | 571 |
Exception reports
None
None
None
Six monthly reporting (quarter 1 and quarter 3)
Six monthly reporting (quarter 1 and quarter 3)
Six monthly reporting
None
None
J2 Data Services
J2.3.1 International macro data
Online Service
| Month | New | Updated |
|---|---|---|
| May | 0 | 10 |
| Jun | 12 | 8 |
| Jul | 2 | 12 |
| Month | Number of datasets | Not made available within PI |
|---|---|---|
| May | 8 | 0 |
| Jun | 15 | 0 |
| Jul | 7 | 0 |
Exception Reports
None
| No. of unique users per month | No. of unique institutions per month | No. of active sessions (inc. visits by same user) per month. | |
|---|---|---|---|
| May | 641 | 75 | 4,997 |
| Jun | 502 | 84 | 4,306 |
| Jul | 588 | 69 | 6,348 |
J2.3.2 International Micro Data
New and updated Data + Documentation |
||
|---|---|---|
| New | Updated | |
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| May | 53 |
| Jun | 58 |
| Jul | 113 |
| Number of analyses | |
|---|---|
| May | 3 |
| Jun | 0 |
| Jul | 0 |
Exception Reports
None
None
None
Longitudinal (J2.4)
| Data + Documentation | ||
|---|---|---|
| New | Updated | |
| May | 0 | 0 |
| Jun | 1 | 1 |
| Jul | 2 | 1 |
| Data + Documentation | ||
|---|---|---|
| New | Updated | |
| May | 0 | 0 |
| Jun | 0 | 0 |
| Jul | 0 | 0 |
| Number of analyses | |
|---|---|
| May | 103 |
| Jun | 115 |
| Jul | 136 |
Exception Reports
None
None
None
Qualitative Data (J2.5)
| Data + Documentation | ||
|---|---|---|
| New | Updated | |
| May | 2 | 1 |
| Jun | 1 | 0 |
| Jul | 2 | 0 |
These figures include publication of catalogue records for virtual data collections
Six monthly reporting
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 21/7/05 - 100 Families- SN 4938 Families and Social Mobility, 1900-1988 |
Exception reports
None
None
User support (J3.1)
Helpdesk (J3.1.1)
| Services | No. enquiries received | No. of referrals received | No. not receiving response within 1 working day | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May | Jun | Jul | May | Jun | Jul | May | Jun | Jul | |
| Central | 163 | 182 | 138 | 3 | 4 | 13 | 0 | 0 | 0 |
| International | 21 | 20 | 26 | 1 | 2 | 1 | 0 | 0 | 0 |
| Government | 22 | 31 | 21 | 1 | 4 | 4 | 0 | 0 | 0 |
| Longitudinal | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 10 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 219 | 261 | 205 | 5 | 10 | 18 | 0 | 0 | 0 |
| Services | No. unresolved after 5 days | No. unresolved after 20 days | ||||
|---|---|---|---|---|---|---|
| May | Jun | Jul | May | Jun | Jul | |
| Central | 5 | 2 | 5 | 1 | 1 | 0 |
| International | 0 | 0 | 5 | 0 | 0 | 1 |
| Government | 1 | 2 | 0 | 0 | 0 | 0 |
| Longitudinal | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualidata | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 10 | 1 | 1 | 1 |
Exception reporting
None
User Registration (J3.1.2)
| May | Jun | Jul | |
|---|---|---|---|
| New users | 1,110 | 804 | 746 |
| Total users registered | 26,054 | 26,858 | 27,604 |
Exception Reporting
None
Documentation, information and training (J3.2)
Documentation and Support Materials (J3.2.1)
Annual reporting
| Date released or updated | Number | Service | Print or electronic | New or Updated |
|---|---|---|---|---|
| May | 1 | International | Both | Updated |
| 2 | Access and Preservation | All Both | Updated | |
| 3 | All | All Both | 2 Updated, 1 new | |
| 2 | Qualidata | 1 Both,1 Electronic | 1 New, 1 Updated | |
| 7 | Government | 2 Both,5 Electronic | 5 new 2 updated | |
| Jun | 1 | International | Both | New |
| 1 | Government | Electronic | New | |
| Jul | ~ | ~ | ~ | ~ |
Training workshops and Seminars(J3.2.2)
| Date | Type | Number of attendees | Service | User perception score (out of 5) | |
|---|---|---|---|---|---|
| Content | Usefulness | ||||
| 07/06/2005 | Workshop | 25 | All | 4.33 | 4.67 |
| 14/06/2005 | Workshop | 20 | All | 4 | 4.5 |
| 20/06/2005 | Conference | 55 | All | 4 | 4.38 |
| 23/06/2005 | Workshop | 22 | Longitudinal | 4.32 | 4.53 |
| 29/06/2005 | workshop | 15 | international | ||
| 05/07/2005 | Workshop | 39 | Longitudinal | 4.26 | 4.37 |
| 07/06/2005 | Workshop | 25 | All | 4.33 | 4.67 |
| 14/06/2005 | Workshop | 20 | All | 4 | 4.5 |
| 20/06/2005 | Conference | 55 | All | 4 | 4.38 |
| 23/06/2005 | Workshop | 22 | Longitudinal | 4.32 | 4.53 |
| 29/06/2005 | workshop | 15 | international | ||
| 05/07/2005 | Workshop | 39 | Longitudinal | 4.26 | 4.37 |
Promotion Marketing and user relationships (J3.3)
Annual reporting- not available this quarter
| ESDS-news | ESDS-Govsurveys | ESDS-International | ESDS-Longitudinal | ESDS-Qualidata | SSDR-reps | Other | |
|---|---|---|---|---|---|---|---|
| May | 10 | 4 | 4 | 1 | 3 | 0 | 6 |
| Jun | 13 | 3 | 3 | 6 | 2 | 3 | 3 |
| Jul | 8 | 7 | 4 | 4 | 1 | 0 | 9 |
| Date | Service | Numbers attended |
|---|---|---|
| 01/07/2005 | Government | 71 |
| Date of meeting | Number | Type of participation |
|---|---|---|
| May | 1 | Attended |
| 10 | Expert Contribution | |
| 1 | Presented | |
| Jun | 6 | Expert Contribution |
| 4 | Organisation | |
| 1 | Paper | |
| 1 | Leaflets | |
| 1 | Talk | |
| Jul | 2 | Posters |
| 1 | Attended | |
| 5 | Expert Contribution | |
| 2 | Presented |
| May | 0 |
| Jun | 10 |
| Jul | 4 |
Technical and operational support (J3.4.1)
System support and machine operation
Number of breaks in service per month and minutes the services’ computers were
unavailable.
| May | Jun | Jul | ||||
|---|---|---|---|---|---|---|
| No. breaks | No. breaks | No. breaks | ||||
| Server | Sch | Unsch | Sch | Unsch | Sch | Unsch |
| UKDA | 5 | 9 | 4 | 11 | 0 | 4 |
| MIMAS | 0 | 1 | 0 | 1 | 0 | 1 |
| May | Jun | Jul | ||||
|---|---|---|---|---|---|---|
| Server | Sch | Unsch | Sch | Unsch | Sch | Unsch |
| UKDA | 750 | 27 | 600 | 33 | 600 | 965 |
| MIMAS | 0 | 7 | 0 | 7 | 0 | 7 |
Sch= Scheduled downtime (minutes) Unsch= Unscheduled downtime (minutes)
| Server | May | Jun | Jul |
|---|---|---|---|
| UKDA | 99.94 | 99.93 | 97.77 |
| MIMAS | 99.98 | 99.98 | 99.98 |
| Month | Sample no. | Ave (secs) | Max (secs) | % over 5 secs |
|---|---|---|---|---|
| May | 1,516 | 1.18 | 22.9 | 1.65 |
| Jun | 756 | 0.55 | 19.5 | 0.66 |
| Jul | 1,468 | 0.47 | 7.4 | 0.27 |
J.3.4 Technical and Operational Support
J3.4.2 Network Connectivity
| May | Jun | Jul | |
|---|---|---|---|
| UKDA | 100 | 100 | 99.80 |
| MIMAS | 100 | 100 | 100 |